Index of Keywords
| Keyword | Pages |
|---|---|
| oxidativestress | 001 |
| intracerebralhemorrhage | 001 |
| glasgow comascale | 001 |
| oksidatif stres | 001 |
| intraserebral kanama glasgow koma skalası | 001 |
| stroke | 005 |
| elderly | 005 |
| caregivers | 005 |
| inme | 005 |
| yaşlı | 005 |
| bakıcılar | 005 |
| multiplesclerosis | 011 |
| cognitivedysfunction | 011 |
| depression | 011 |
| frequency | 011 |
| multipl skleroz | 011 |
| kognitif fonksiyon bozukluğu | 011 |
| depresyon | 011 |
| sıklık | 011 |
| aphasia | 015 |
| assessment of aphasia | 015 |
| language assessment test foraphasia | 015 |
| ege aphasia test | 015 |
| gülhane aphasia test-2 | 015 |
| afazi | 015 |
| afazi değerlendirme | 015 |
| afazi dil değerlendirme testi | 015 |
| ege afazi testi | 015 |
| gülhane afazi testi-2 | 015 |
| postanoxic | 023 |
| parkinsonism | 023 |
| resuscitation | 023 |
| postanoksik | 023 |
| resüsitasyon | 023 |
| creutzfeldt-jacob’sdisease (cjd) | 025 |
| pruritus | 025 |
| psychiatricsymptoms | 025 |
| creutzfeldt-jakob hastalığı (cjh) | 025 |
| kaşıntı | 025 |
| psikiyatrik belirtiler | 025 |
| multiplesystematrophy | 028 |
| autonomicfailure | 028 |
| diagnosticcriteria | 028 |
| multisistematrofi | 028 |
| otonom bozukluk | 028 |
| tanı kriterleri | 028 |
| poems syndrome | 031 |
| visual loss | 031 |
| loss of musclestrength | 031 |
| dyspnea | 031 |
| poems sendromu | 031 |
| görme kaybı | 031 |
| kas gücü kaybı | 031 |
| dispne | 031 |
| epilepsy | 034 |
| hemimegalencephaly | 034 |
| epilepsi | 034 |
| hemimegalensefali | 034 |
| diplopia | 035 |
| myathenia gravis | 035 |
| pseudo internuclear ophthalmoplegia | 035 |
| diplopi | 035 |
| pseudo internükleer oftalmopleji | 035 |


